Product Description
M.G.G.Flow Design
Material | ▼#4~7Face: Maraging SteelBody: Nickel Chrome Molybdenum Steel▼#8~PWFace: Soft MaragingBody: Nickel Chrome Molybdenum Steel▼AW,SW
Body: Nickel Chrome Molybdenum Steel |
---|
Manufacturing Method | ▼#4~PWFace: Cold RollingBody: Precision Casting▼AW,SWBody: Precision Casting |
---|
No.4 | No.5 | No.6 | No.7 | No.8 | No.9 | PW | AW | SW | ||
---|---|---|---|---|---|---|---|---|---|---|
Loft (° ) | 20 | 23 | 26 | 30 | 34 | 38 | 43 | 48 | 55 | |
Lie Angle (°) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | |
Progression (mm) | 1.9 | 2.4 | 2.9 | 3.4 | 3.6 | 3.8 | 4.0 | 4.8 | 5.8 | |
5Series Length (inch) |
38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35.25 | 35.25 | |
Weight(g)/Balance | S | 364/ D1 | 369/ D1 | 374/ D1 | 380/ D1 | 389/ D2 | 395/ D2 | 401/ D2 | 406/ D3 | 408/ D4 |
SR | 360/ D1 | 365/ D1 | 370/ D1 | 376/ D1 | 385/ D2 | 391/ D2 | 397/ D2 | 402/ D3 | 404/ D4 | |
R | 355/ D0 | 360/ D0 | 366/ D0 | 371/ D0 | 380/ D1 | 386/ D1 | 392/ D1 | 397/ D2 | 400/ D3 | |
N.S.PRO 950GH Length (inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35 | 35 | |
Weight(g)/Balance | S | 398/ D2 | 405/ D2 | 411/ D2 | 418/ D2 | 427/ D3 | 435/ D3 | 442/ D3 | 446/ D3 | 448/ D4 |
SR | 396/ D2 | 402/ D2 | 408/ D2 | 415/ D2 | 425/ D3 | 432/ D3 | 439/ D3 | 443/ D3 | 445/ D4 |
* (-) are custom specifications.
SHAFT | Z713 5Series | ||
---|---|---|---|
Flex | S | SR | R |
Weight (g) | 59 | 55 | 53 |
Torque | 4.1 | 4.3 | 4.5 |
Kick Point | Middle |
SHAFT | N.S.PRO 950GH | ||
---|---|---|---|
Flex | S | R | |
Weight (g) | 95 | 91.5 | |
Torque | 1.9 | 2.0 | |
Kick Point | Middle |
GRIP | Weight (g) | Inner Dia. |
---|---|---|
Z Rubber Backlined | 47.0 | SD |