Product Description
●Specifications |
The material / manufacturing method | 4 【# – PW 】 Material The main body: Chrome-nickel steel molybdenum steel + tungsten A face: Custom 455 The manufacturing method [AW,SW] The manufacturing method |
---|---|
Finish & color | Finish: Black I.P. |
Count | #4 | #5 | #6 | #7 | #8 | #9 | #10 | PW | AW | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|
Storehouse corner (°) | 20 | 22 | 25 | 28 | 32 | 36 | 41 | 46 | 51 | 56 | |
Rye corner (°) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | 64 | 64 | |
Progression (mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.8 | 4 | 5 | 5.8 | 6 | |
Length (inch) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | 35 | |
Club weight (g) | S | 345 | 350 | 355 | 360 | 368 | 374 | 380 | 389 | 396 | 396 |
SR | 343 | 348 | 353 | 359 | 366 | 372 | 379 | 388 | 394 | 394 | |
R | 340 | 344 | 349 | 355 | 363 | 369 | 375 | 384 | 390 | 390 | |
R2 | 338 | 342 | 347 | 353 | 361 | 367 | 373 | 382 | 388 | 388 | |
Balance | S | D1 | D2 | D3 | |||||||
SR | |||||||||||
R | D0 | D1 | D2 | ||||||||
R2 |